Computer Abbreviations:- (Full Forms) is a large and complete dictionary to discover any alphabet which is related to computer.
A
ABC | Atanasoff Berry Computer |
ABI | Application Binary Interface |
ABR | Available Bit Rate |
AI | Artificial Intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AMLCD | Active-Matrix |
ANSI | American National Standard Institute |
API | Application Programming Interface |
ARPA | Advanced Research Projects Agency |
ASCII | American Standard Code for Information Interchange |
ASP | Application Service Provider |
ATM | Asynchronous Transfer Mode/Automated Teller Machine |
ADF | Automatic Document Folder |
AL | Active Link |
AD | Active Directory |
ADC | Analog to Digital Convertor |
ARP | Address Resolution Protocol |
AH | Active Hub |
AM | Active Monitor |
APCI | Application layer Protocol Control Information |
B
BINARY | Binary automatic computer |
Bcc | Blind Carbon Copy |
BMP | Bitmap |
BARC | Bhabha Atomic Research |
BASIC | Beginner’s All Purpose symbolic Instruction Code |
BCD | Binary coded Decimal |
BCR | Bar Code Reader |
BIN | Binary |
BIOS | Basic Input Output System |
B2B | Business to Business |
BIT | Binary Digit |
BLOB | Binary Large Object |
BLOG | Web Log |
BPI | Bytes/Bits Per Inch |
BPS | Bits Per Second |
BSNL | Bharat Sanchar Nigam Limited |
BD | Blu-Ray Disc |
BBS | Bulletin Board Service |
BINAC | Binary Automatic Computer |
BIN | Binary |
B2C | Business to Commerce |
BPL | Broadband over Power line |
C
Cc | Carbon copy |
CMOS | Complementary Metal Oxide semi-conductor |
CAD | Computer Aided Design |
CLASS | Computer Literacy and Studies in School |
COBOL | Common Business Oriented Language |
CD | Compact Disk |
COMOL | Common Algorithmic Language |
CPU | Central Processing Unit |
CRT | Cathode Ray Tube |
CSS | Cascading Style Sheet |
CU | Control Unit |
CUA | Control User access |
CTCP | Client to Client Protocol |
CD-R | Compact Disc Recordable |
CD-ROM | Compact Disc Read Only Memory |
CD-RW | Compact Disc Rewritable |
CD-R/W | Compact Disc read/write |
CG | Computer Graphics |
CGI | Common Gateway Interface |
COM | Common Object Mode |
CDMA | Code Division Multiple Access |
CAE | Computer Aided Engineering |
CAM | Computer Aided Manufacturing |
CLI | Computer Line Interface |
CLR | Common Language Runtime |
CPS | Character Per second |
D
DB | Database |
DBA | Database Administrator |
DBMS | Database Management System |
DCL | Digital Command Language |
DDR | Double Data Rate |
DDR SDRAM | Double Data Rate SDRAM |
DFD | Data Flow Diagram |
DFS | Distributed File System |
DHTML | Dynamic Hyper Text Markup Language |
DMA | Direct Memory Access |
DSL | Digital Subscriber Line/Domain-Specific Language |
DSN | Data Source Name |
DVD | Digital Video Disk/ Digital Versatile Disk |
DVD-R | DVD Recordable |
DVD-ROM | DVD Read Only Memory |
DVD-RW | DVD Re-writable |
DVR | Digital Video Recorder |
DNS | Domain Name System |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DRAM | Dynamic Random Access Memory |
DRDO | Defense Research and Development |
DLL | Dynamic Link Library |
DLP | Digital Light Processing |
DTP | Desktop Publication |
E
EDVAC | Electronic Discrete Variable Automatic Computer |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
E-Commerce | Electronic Commerce |
EDORAM | Extended Data Output RAM |
EDP | Electronic Data Processing |
EDSAC | Electronic Delay Storage Automatic Calculator |
EPROM | Erasable Programming ROM |
EEPROM | Electronically Erasable Programmable Read Only Memory |
E-Mail | Electronic Mail |
ENIAC | Electronic Numerical Integrated And Computer |
EOF | End of file |
EXE | Executable |
EBCDIC | Extended Binary Coded Decimal Interchange code |
EDO | Extended Data Out |
EGA | Enhanced Graphic Adapter |
EDI | Electronic Data Interchange |
EOL | End of Line |
F
FAP | Fortran Assembly program |
FAX | Far Away Xerox |
FDC | Floppy Disk Controller |
FIFO | First In First Out |
FORTRAN | Formula Translation |
FPU | Floating Point Unit |
FS | File System |
FTP | File Transfer Protocol |
FPS | Frame Per Second |
FLOPS | Floating Point Operation Per Second |
FAQ | Frequently Asked Question |
G
Gb | Gigabit |
GB | Gigabyte |
GIGO | Garbage In, Garbage out |
GUI | Graphical User Interface |
GIF | Graphics Interchange Format |
GPU | Graphics Processing Unit |
GSM | Global System for Mobile Communication |
H
HCI | Human Computer Interaction |
HLL | High Level Language |
HPFS | High Performance File System |
HDD | Hard Disk Drive |
HSM | Hierarchical Storage Management |
HTM | Hierarchical Temporal Memory |
HTML | Hyper Text markup language |
HTTP | Hyper Text Transfer Protocol |
I
IBM | International Business Machine |
IS | Information System |
IM | Instant Message |
IMAP | Internet Message Access Protocol |
IOS | iPhone Operating System |
IP | Internet Protocol |
IRO | Interrupt Request |
ISDN | Integrated Services Digital Network |
ISOC | Internet Society |
ISP | Internet Service Provider |
ISR | Interrupt Service Routine |
IT | Information Technology |
J
JPEG | Joint Photographic Expert Group |
JRE | Java Runtime Environment |
JS | Java Script |
JSP | Java Server Pages |
JUG | Java Users Groups |
L
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDU | Liquid Display Unit |
LED | Light Emitting Diode |
LIFO | Last In First Out |
LPI | Lines Per Inch |
LIPS | List Processing |
M
MAN | Metropolitan Area Network |
MANET | Mobile Ad-Hoc network |
MB | Megabyte |
Mb | Megabit |
MDI | Multiple Document Interface |
MHz | Mega Hertz |
MICR | Magnetic Ink Character Recognition |
MIDI | Musical Instrument Digital Interface |
MIPS | Million Instruction Per Second |
MIME | Multipurpose Internet Mail Extensions |
MODEM | Modulator -Demodulator |
MOS | Metal oxide semiconductor |
MSB | Most Significant Bit |
MS-DOS | Microsoft Disk Operating System |
MTNL | Mahanagar Telephone Nigam Limited |
MU | Memory Unit |
N
NFS | Network File System |
NIC | Network Interface Card |
NNTP | Network News Transfer Protocol |
NOS | Network Operating System |
NIO | New I/O |
NT | New Technology (Windows) |
O
ODBC | Open Database Connectivity |
OCR | Optical Character Reader |
OMR | Optical Mark Reader |
OOP | Object Oriented Programming |
OPML | Outline Processor Markup Language |
OS | Operating System |
OSS | Open Source Software |
OLE | Object Linking and Embedding |
P
P2P | Peer-to-peer |
PAN | Personal Area Network |
PAN | Password Authentication Protocol |
PC | Personal Computer |
PCL | Printed Command Language |
PDF | Portable Document Format |
PDL | Program Design Language |
PGA | Pin Grid Array |
PIO | Programmed Input/output |
PLA | Programmable Logic Array |
PL 1 | Programming Language 1 |
PnP | Plug and Play |
POS | Point Of Sales |
PPC | Power PC |
PPM | Pages Per Minute |
PPP | Point-to-Point protocol |
PPTP | Power Point |
PROM | Programmable Read Only Memory |
PSTN | Public Switched Telephone Network |
PSU | Power Supply Unit |
POST | Power On Self Test |
Q
QDR | Quad Data Rate |
QFP | Quad Flat Pack |
QoS | Quality of Service |
QBE | Query By Example |
R
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RAT | Remote Access Trojan |
RDMS | Relational Database Management System |
RIP | Routing Information Protocol |
ROM | Read Only Memory |
ROMB | Read Out Motherboard |
RPG | Report Program Generator |
RTOS | Real Time Operating System |
RTF | Rich Text Format |
S
SaaS | Software as a Service |
SAN | Storage Area Network |
SCSI | Small Computer System Interface |
SDL | Simple Direct Media Layer |
SDR | Software Defined Radio |
SMTP | Simple Mail Transfer Protocol |
SNOBOL | String Oriented Symbolic Language |
SP | Service Pack |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SVD | Structured VLSI Design |
SNMP | Simple Network Management Protocol |
SIM | Subscriber Identification Module |
T
TCP | Transmission Control Protocol |
TDMA | Time Division Multiple Access |
TTA | True Tap Audio |
TTF | True Type Font |
TTS | Text To Speech |
TTY | Teletype |
TFT | Thin-film Transistor |
TB | Terabytes |
U
UAC | User Account control |
UI | User interface |
UL | Upload |
UPS | Uninterruptable power supply |
URI | Uniform resource identifier |
URL | Uniform resource locator |
URN | Uniform resource name |
USB | Uniform serial bus |
ULSI | Ultra large scale integration |
UNIVAC | Universal automatic computer |
UTP | Unshielded twisted pair |
V
VAR | Variable |
VB | Visual Basic |
VDD | Virtual Device Driver |
VGA | Video Graphics Added |
VLAN | Virtual Local Area Network |
VM | Virtual Memory |
VMS | Video Memory System |
VPN | Virtual Private Network |
VT | Video Terminal |
VSNL | Videsh Sanchar Nigam Limited |
VDU | Visual Display Unit |
VLSI | Very Large Scale Integration |
VRAM | Video Random Access Memory |
W
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WIFI | Wireless Fidelity |
WIMAX | World Wide Interoperability For Microwave |
WINS | Windows Internet Naming Service |
WLAN | Wireless Local Area Network |
WMA | Wireless Media Audio |
WMV | Wireless Media Video |
WPA | Wi-Fi Protected Access |
WWAN | Wireless Wide Area Network |
WWID | Word Wide Identifier |
WWW | World Wide Web |
WLL | Wireless Local Loop |
WORM | Write Once Read Many |
X
XHTML | eXtensible Hyper Text Markup Language |
XML | Extensible Markup Language |
XNS | Xerox Network Service |
XUL | XML User Interface Language |
Y
Z
ZIFS | Zero Insertion Force Socket |
ZIP | Zone Information Protocol |
ZISC | Zone Instruction Set Computer |
ZMA | Zone Multicast Address |
ZNA | Zone Network Administration |
ZB | Zettabyte |
ZAW | Zero Administration For Windows |
You can also join us at QUORA
Very nice post! It helped me alot!
Thank you so much for such amazing content. I appreciate the kind work.